Usage Statistics for classiccenter.nl

Summary Period: December 2018
Generated 01-Jan-2019 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 27403
Total Files 23458
Total Pages 18632
Total Visits 14842
Total KBytes 1743414
Total Unique Sites 2946
Total Unique URLs 846
Total Unique Referrers 422
Total Unique User Agents 353
. Avg Max
Hits per Hour 36 682
Hits per Day 883 2135
Files per Day 756 1795
Pages per Day 601 1621
Sites per Day 95 543
Visits per Day 478 1252
KBytes per Day 56239 127375
Hits by Response Code
Code 200 - OK 85.60% 23458
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.10% 28
Code 304 - Not Modified 6.78% 1859
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.41% 2030
Code 500 - Internal Server Error 0.04% 11

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 775 2.83% 695 2.96% 291 1.56% 197 1.33% 164 5.57% 63347 3.63%
2 1542 5.63% 1420 6.05% 887 4.76% 657 4.43% 444 15.07% 113571 6.51%
3 2135 7.79% 1727 7.36% 1621 8.70% 1252 8.44% 543 18.43% 127375 7.31%
4 1414 5.16% 1126 4.80% 1190 6.39% 919 6.19% 469 15.92% 78349 4.49%
5 665 2.43% 566 2.41% 442 2.37% 334 2.25% 281 9.54% 39681 2.28%
6 587 2.14% 537 2.29% 464 2.49% 374 2.52% 287 9.74% 40698 2.33%
7 1361 4.97% 1191 5.08% 1046 5.61% 828 5.58% 416 14.12% 76637 4.40%
8 761 2.78% 671 2.86% 611 3.28% 535 3.60% 346 11.74% 46142 2.65%
9 694 2.53% 617 2.63% 338 1.81% 225 1.52% 198 6.72% 56885 3.26%
10 993 3.62% 854 3.64% 740 3.97% 540 3.64% 356 12.08% 66017 3.79%
11 1996 7.28% 1795 7.65% 1245 6.68% 1028 6.93% 475 16.12% 120659 6.92%
12 310 1.13% 272 1.16% 117 0.63% 67 0.45% 71 2.41% 23207 1.33%
13 474 1.73% 334 1.42% 185 0.99% 109 0.73% 108 3.67% 8055 0.46%
14 1074 3.92% 892 3.80% 817 4.38% 658 4.43% 496 16.84% 41418 2.38%
15 1158 4.23% 824 3.51% 1045 5.61% 881 5.94% 385 13.07% 65630 3.76%
16 1087 3.97% 1003 4.28% 760 4.08% 623 4.20% 349 11.85% 79011 4.53%
17 721 2.63% 629 2.68% 419 2.25% 352 2.37% 286 9.71% 31680 1.82%
18 1294 4.72% 1119 4.77% 971 5.21% 847 5.71% 428 14.53% 92719 5.32%
19 604 2.20% 430 1.83% 382 2.05% 312 2.10% 246 8.35% 26247 1.51%
20 388 1.42% 245 1.04% 129 0.69% 51 0.34% 50 1.70% 3574 0.20%
21 865 3.16% 727 3.10% 614 3.30% 431 2.90% 295 10.01% 49172 2.82%
22 748 2.73% 673 2.87% 491 2.64% 398 2.68% 277 9.40% 49934 2.86%
23 446 1.63% 381 1.62% 134 0.72% 86 0.58% 70 2.38% 31813 1.82%
24 1089 3.97% 980 4.18% 749 4.02% 618 4.16% 360 12.22% 88652 5.08%
25 961 3.51% 839 3.58% 775 4.16% 658 4.43% 384 13.03% 69661 4.00%
26 553 2.02% 518 2.21% 390 2.09% 339 2.28% 267 9.06% 46221 2.65%
27 563 2.05% 511 2.18% 327 1.76% 302 2.03% 248 8.42% 42009 2.41%
28 442 1.61% 362 1.54% 282 1.51% 253 1.70% 207 7.03% 29800 1.71%
29 456 1.66% 426 1.82% 181 0.97% 155 1.04% 132 4.48% 37023 2.12%
30 269 0.98% 203 0.87% 134 0.72% 85 0.57% 84 2.85% 15206 0.87%
31 978 3.57% 891 3.80% 855 4.59% 745 5.02% 436 14.80% 83019 4.76%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 3.48% 25 799 3.41% 24 752 4.04% 2060 63861 3.66%
1 25 795 2.90% 23 723 3.08% 22 692 3.71% 1551 48087 2.76%
2 25 785 2.86% 23 727 3.10% 23 740 3.97% 1523 47205 2.71%
3 22 704 2.57% 20 633 2.70% 20 643 3.45% 1436 44508 2.55%
4 20 643 2.35% 18 562 2.40% 19 599 3.21% 1291 40022 2.30%
5 20 645 2.35% 18 558 2.38% 19 595 3.19% 1265 39208 2.25%
6 27 846 3.09% 20 645 2.75% 22 695 3.73% 1209 37464 2.15%
7 25 790 2.88% 22 690 2.94% 21 676 3.63% 1714 53135 3.05%
8 33 1043 3.81% 29 928 3.96% 24 769 4.13% 2299 71254 4.09%
9 32 993 3.62% 26 830 3.54% 24 756 4.06% 1814 56236 3.23%
10 44 1381 5.04% 39 1211 5.16% 26 820 4.40% 2587 80193 4.60%
11 45 1403 5.12% 40 1258 5.36% 25 784 4.21% 3493 108298 6.21%
12 39 1228 4.48% 30 954 4.07% 28 889 4.77% 1913 59302 3.40%
13 42 1314 4.80% 36 1121 4.78% 26 817 4.38% 2834 87839 5.04%
14 45 1420 5.18% 41 1286 5.48% 24 750 4.03% 2904 90027 5.16%
15 61 1906 6.96% 57 1783 7.60% 23 738 3.96% 4301 133332 7.65%
16 49 1519 5.54% 44 1366 5.82% 34 1058 5.68% 2421 75065 4.31%
17 40 1240 4.53% 32 1022 4.36% 25 804 4.32% 2340 72525 4.16%
18 41 1291 4.71% 32 997 4.25% 25 803 4.31% 2509 77776 4.46%
19 44 1378 5.03% 38 1190 5.07% 28 872 4.68% 3617 112119 6.43%
20 39 1212 4.42% 30 942 4.02% 26 834 4.48% 2464 76385 4.38%
21 46 1441 5.26% 39 1220 5.20% 28 876 4.70% 3119 96701 5.55%
22 44 1378 5.03% 37 1156 4.93% 25 779 4.18% 3288 101940 5.85%
23 35 1094 3.99% 27 857 3.65% 28 891 4.78% 2288 70932 4.07%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 12925 47.17% 1058646 60.72% /stats/usage_201812.html
2 2234 8.15% 2557 0.15% /
3 797 2.91% 7906 0.45% /stats/
4 766 2.80% 81595 4.68% /stats/usage_201811.html
5 289 1.05% 582 0.03% /classiccenter_5.htm
6 269 0.98% 723 0.04% /classiccenter_4.htm
7 264 0.96% 291 0.02% /classiccenter_2.htm
8 258 0.94% 362 0.02% /classiccenter_3.htm
9 129 0.47% 677 0.04% /winkel01.htm
10 100 0.36% 695 0.04% /image/IndexFotoalbum/Lagonda .jpg
11 97 0.35% 2396 0.14% /image/ClassicCenterLogo.png
12 85 0.31% 2965 0.17% /image/Foto'sIndex/Lago015.jpg
13 83 0.30% 5207 0.30% /image/LogoDutchCarIndex.gif
14 81 0.30% 941 0.05% /image/Foto'sIndex/bugatti1.gif
15 80 0.29% 3082 0.18% /image/Foto'sIndex/58.jpg
16 80 0.29% 3273 0.19% /image/Foto'sIndex/68013.jpg
17 80 0.29% 7555 0.43% /image/Mercedes01.jpg
18 78 0.28% 3223 0.18% /image/Foto'sIndex/mercedes680K030.jpg
19 76 0.28% 5695 0.33% /image/Winkel/01/002.JPG
20 68 0.25% 10625 0.61% /image/Winkel/2008-03-11/HPIM6706.jpg
21 67 0.24% 767 0.04% /fotoalbum.htm
22 66 0.24% 3066 0.18% /image/Winkel/01/014.JPG
23 65 0.24% 9721 0.56% /image/Winkel/2008-03-11/HPIM6702.jpg
24 65 0.24% 6016 0.35% /image/Winkel/2009-06-03/006Renault achterlichten.jpg
25 62 0.23% 4340 0.25% /image/Winkel/01/015.JPG
26 62 0.23% 16005 0.92% /image/Winkel/Winkel 2013-09/6022.jpg
27 61 0.22% 4412 0.25% /image/Winkel/01/006.JPG
28 60 0.22% 56267 3.23% /image/2018 mijn winkel foto.jpg
29 60 0.22% 2703 0.16% /image/Winkel/01/058.JPG
30 60 0.22% 6558 0.38% /image/Winkel/2009-06-03/002Klaver4.jpg

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 12925 47.17% 1058646 60.72% /stats/usage_201812.html
2 766 2.80% 81595 4.68% /stats/usage_201811.html
3 60 0.22% 56267 3.23% /image/2018 mijn winkel foto.jpg
4 59 0.22% 31321 1.80% /image/Winkel/2009-02-27/2009-02-27-001.jpg
5 59 0.22% 28278 1.62% /image/Winkel/Winkel 2013-09/5991.jpg
6 60 0.22% 25362 1.45% /image/Winkel/Winkel 2013-09/5992.jpg
7 58 0.21% 18647 1.07% /image/Winkel/Winkel 2013-09/6005.jpg
8 57 0.21% 16026 0.92% /image/Winkel/Winkel 2013-09/6002.jpg
9 62 0.23% 16005 0.92% /image/Winkel/Winkel 2013-09/6022.jpg
10 58 0.21% 14915 0.86% /image/Winkel/Winkel 2013-09/5993.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 12925 47.17% 11580 78.27% /stats/usage_201812.html
2 2234 8.15% 1941 13.12% /
3 797 2.91% 399 2.70% /stats/
4 766 2.80% 255 1.72% /stats/usage_201811.html
5 129 0.47% 105 0.71% /winkel01.htm
6 289 1.05% 97 0.66% /classiccenter_5.htm
7 264 0.96% 84 0.57% /classiccenter_2.htm
8 258 0.94% 72 0.49% /classiccenter_3.htm
9 269 0.98% 69 0.47% /classiccenter_4.htm
10 27 0.10% 26 0.18% /stats/usage_201711.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 12925 47.17% 11556 78.36% /stats/usage_201812.html
2 2234 8.15% 1744 11.83% /
3 797 2.91% 397 2.69% /stats/
4 766 2.80% 255 1.73% /stats/usage_201811.html
5 289 1.05% 199 1.35% /classiccenter_5.htm
6 129 0.47% 105 0.71% /winkel01.htm
7 269 0.98% 101 0.68% /classiccenter_4.htm
8 258 0.94% 78 0.53% /classiccenter_3.htm
9 264 0.96% 66 0.45% /classiccenter_2.htm
10 67 0.24% 42 0.28% /fotoalbum.htm

Top 30 of 2946 Total Sites
# Hits Files KBytes Visits Hostname
1 1263 4.61% 1219 5.20% 40509 2.32% 10 0.07% 77.165.84.95
2 651 2.38% 651 2.78% 71131 4.08% 159 1.07% 37.204.168.20
3 589 2.15% 177 0.75% 2718 0.16% 26 0.18% 80.60.160.178
4 310 1.13% 296 1.26% 3850 0.22% 5 0.03% 131.180.55.133
5 281 1.03% 281 1.20% 2840 0.16% 40 0.27% 178.127.12.177
6 237 0.86% 120 0.51% 162 0.01% 32 0.22% 188.165.234.31
7 199 0.73% 116 0.49% 1255 0.07% 53 0.36% 178.154.171.20
8 182 0.66% 179 0.76% 24234 1.39% 3 0.02% 163.158.130.236
9 181 0.66% 176 0.75% 14442 0.83% 1 0.01% 84.83.153.96
10 179 0.65% 179 0.76% 1809 0.10% 53 0.36% 178.127.1.55
11 167 0.61% 162 0.69% 12707 0.73% 3 0.02% 83.82.213.179
12 151 0.55% 148 0.63% 13855 0.79% 1 0.01% 2a04:cec0:1141:f831:0:63:9185:e301
13 130 0.47% 128 0.55% 11849 0.68% 1 0.01% 185.148.234.250
14 125 0.46% 122 0.52% 1632 0.09% 1 0.01% 2001:1c02:1002:a600:3128:c52c:4aaf:9cbd
15 125 0.46% 122 0.52% 8786 0.50% 1 0.01% 2a02:a440:9a8d:1:f17a:2d79:e417:564d
16 122 0.45% 118 0.50% 1514 0.09% 2 0.01% 83.82.248.13
17 118 0.43% 116 0.49% 15848 0.91% 2 0.01% 81.204.49.81
18 118 0.43% 116 0.49% 15848 0.91% 2 0.01% 86.89.59.70
19 113 0.41% 113 0.48% 10037 0.58% 87 0.59% 27.96.84.44
20 112 0.41% 84 0.36% 265 0.02% 37 0.25% 141.8.142.102
21 104 0.38% 39 0.17% 3174 0.18% 72 0.49% 84.241.22.30
22 98 0.36% 98 0.42% 8829 0.51% 70 0.47% 103.10.61.106
23 98 0.36% 98 0.42% 13855 0.79% 1 0.01% 86.87.157.211
24 93 0.34% 32 0.14% 361 0.02% 33 0.22% 216.244.66.198
25 87 0.32% 60 0.26% 253 0.01% 30 0.20% 178.255.215.91
26 85 0.31% 27 0.12% 2121 0.12% 56 0.38% 84.241.8.97
27 83 0.30% 82 0.35% 6833 0.39% 4 0.03% 66.249.81.140
28 83 0.30% 83 0.35% 10561 0.61% 1 0.01% 83.83.144.205
29 83 0.30% 82 0.35% 11190 0.64% 1 0.01% 84.31.138.243
30 75 0.27% 71 0.30% 5117 0.29% 3 0.02% 66.249.81.142

Top 10 of 2946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 2.38% 651 2.78% 71131 4.08% 159 1.07% 37.204.168.20
2 1263 4.61% 1219 5.20% 40509 2.32% 10 0.07% 77.165.84.95
3 182 0.66% 179 0.76% 24234 1.39% 3 0.02% 163.158.130.236
4 118 0.43% 116 0.49% 15848 0.91% 2 0.01% 81.204.49.81
5 118 0.43% 116 0.49% 15848 0.91% 2 0.01% 86.89.59.70
6 181 0.66% 176 0.75% 14442 0.83% 1 0.01% 84.83.153.96
7 98 0.36% 98 0.42% 13855 0.79% 1 0.01% 86.87.157.211
8 151 0.55% 148 0.63% 13855 0.79% 1 0.01% 2a04:cec0:1141:f831:0:63:9185:e301
9 167 0.61% 162 0.69% 12707 0.73% 3 0.02% 83.82.213.179
10 130 0.47% 128 0.55% 11849 0.68% 1 0.01% 185.148.234.250

Top 30 of 422 Total Referrers
# Hits Referrer
1 4013 14.64% - (Direct Request)
2 3080 11.24% http://mydatinginfo.com/
3 2766 10.09% http://www.classiccenter.nl/winkel01.htm
4 1985 7.24% http://www.classiccenter.nl/fotoalbum.htm
5 1686 6.15% http://xrumall.ru/
6 1626 5.93% http://balown.com/
7 1444 5.27% http://forum.keywords-club.ru/
8 1307 4.77% http://null.0ie.ru/
9 1252 4.57% http://balown.com/article/help-in-writing-a-paper.html
10 1120 4.09% http://dating-sites.mydatinginfo.com/
11 970 3.54% http://www.classiccenter.nl/
12 797 2.91% http://biker-chicks.mydatinginfo.com/
13 651 2.38% https://poollife.ru
14 609 2.22% http://www.classiccenter.nl/25/resources/gallery.swf
15 504 1.84% http://www.classiccenter.nl/classiccenter_3.htm
16 469 1.71% http://keywords-club.ru/
17 454 1.66% http://abreu.ru/
18 422 1.54% http://top-dating-sites.mydatinginfo.com
19 305 1.11% http://balown.com/letter/write-narrative-essay-brainstorming.html
20 183 0.67% http://www.classiccenter.nl/classiccenter_5.htm
21 120 0.44% http://dating-free.mydatinginfo.com
22 116 0.42% http://www.classiccenter.nl/classiccenter_4.htm
23 109 0.40% http://www.classiccenter.nl/classiccenter_2.htm
24 107 0.39% http://cleantalkorg4.ru/
25 96 0.35% http://cleantalkorg2.ru/article
26 75 0.27% http://classiccenter.nl/
27 73 0.27% http://cleantalkorg4.ru/article
28 71 0.26% http://cleantalkorg2.ru/
29 71 0.26% https://www.google.com/
30 71 0.26% https://www.google.nl/

Top 15 of 353 Total User Agents
# Hits User Agent
1 1218 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1173 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1146 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 878 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 723 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 597 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 587 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 502 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 420 1.53% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 390 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 382 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 353 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 353 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 349 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 336 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27403 100.00% 23467 100.04% 1743414 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23